THE World University Rankings 2026: Where do Bangladeshi universities stand?

The Times Higher Education (THE) World University Rankings 2026 were published earlier today (October 9, 2025). This year, 2,191 institutions have been ranked from 115 countries and territories.
Here's where Bangladeshi universities stand in the THE World University Rankings 2026:
Bangladesh Rank | Global Rank | Name of University |
---|---|---|
1 | 801-1000 | Daffodil International University (DIU) |
Gazipur Agricultural University | ||
Jahangirnagar University | ||
North South University (NSU) | ||
Dhaka University (DU) | ||
2 | 1001-1200 | Bangladesh Agricultural University (BAU) |
Bangladesh University of Engineering and Technology (BUET) | ||
BRAC University | ||
Jashore University of Science and Technology | ||
Khulna University of Engineering and Technology (KUET) | ||
Rajshahi University | ||
3 | 1201-1500 | American International University – Bangladesh (AIUB) |
Chittagong University of Engineering & Technology (CUET) | ||
Khulna University | ||
Mawlana Bhashani Science and Technology University | ||
Noakhali Science and Technology University (NSTU) | ||
Chittagong University | ||
4 | 1500+ | East West University (EWU) |
Military Institute of Science and Technology (MIST) |
Comments