Points Table
Super Four
TEAMS | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
INDIA | 3 | 2 | 0 | 1 | 0 | 5 | +0.863 |
BANGLADESH | 3 | 2 | 1 | 0 | 0 | 4 | -0.156 |
PAKISTAN | 3 | 1 | 2 | 0 | 0 | 2 | -0.599 |
AFGANISTAN | 3 | 0 | 2 | 1 | 0 | 1 | -0.044 |
GROUP A
TEAMS | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
INDIA | 2 | 2 | 0 | 0 | 0 | 4 | +1.474 |
PAKISTAN | 2 | 1 | 1 | 0 | 0 | 2 | +0.284 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -1.748 |
GROUP B
TEAMS | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
AFGANISTAN | 2 | 2 | 0 | 0 | 0 | 4 | +2.270 |
BANGLADESH | 2 | 1 | 1 | 0 | 0 | 2 | +0.010 |
SRILANKA | 2 | 0 | 2 | 0 | 0 | 0 | -2.280 |